ROMI PH Series
Machining Centres
ROMI PH Series
Presentation
The horizontal machining centres from the ROMI PH line are equipped with a SIEMENS CNC offering high productivity on milling, drilling, and tapping operations, for low and high production environments.
The automatic pallet changer increases the productivity by reducing the machine setup time, this allows the operator to load and unload parts whilst the machine is in operation.
ROMI PH Series
Main Technical Features
ROMI PH 400 | ROMI PH 630 | ||
---|---|---|---|
Spindle taper | ISO | 40 | 50 |
Speed ranges (10,000 rpm) | rpm | 10 to 10,000 | - |
Speed ranges (6,000 rpm) | rpm | - | 6 to 6,000 |
Rapid traverse (X/Y/Z axes) | m/min | 60 | 50 |
TRAVELS | - | - | - |
Column (X axis) | mm | 630 | 1,050 |
Table (Z axis) | mm | 630 | 1,000 |
Headstock (Y axis) | mm | 630 | 900 |
Tool capacity | un | 40 | 60 or 120 |
Tool holder type | - | BBT 40 / BT 40 | BBT 50 / BT 50 |
Number of T-slots | UN | 2 | 2 |
Main motor AC (S6 - 60% - 10 min.) | hp / hW | 30 / 22 | 48 / 36 |
ROMI PH Series
Catalogues
ROMI PH Series
Videos
Consult an expert
Need more information about this product? Send a request or call us on +003455453455